Our Pricing
The majority of our services are funded or subsidised by ACC, and can be provided at little to no additional cost to our valued patients.
At River Radiology, we also offer a range of private services that may not be subsidised or covered. Review the price list for your specific service and book an appointment online.
A 10 percent discount is also available to Gold Card or Community Services Cardholders.
Ultrasound
ACC Ultrasound Surcharge: $40.00 weekday | $60.00 weekend
Abdomen $355.50 | ACC-funded: weekday $40.00, weekend $60.00
Abdomen and Pelvis $532.50 | ACC-funded: weekday $40.00, weekend $60.00
Ankle $355.50 | ACC-funded: weekday $40.00, weekend $60.00
Breast $322.50 | ACC-funded: weekday $40.00, weekend $60.00
Carotid Doppler $338.00 | ACC-funded: weekday $40.00, weekend $60.00
Elbow $355.50 | ACC-funded: weekday $40.00, weekend $60.00
Foot $355.50 | ACC-funded: weekday $40.00, weekend $60.00
Foreign Body Localisation $195.00 | ACC-funded: weekday $40.00, weekend $60.00
Hand/Wrist $312.50 | ACC-funded: weekday $40.00, weekend $60.00
Hernia $319.00 | ACC-funded: weekday $40.00, weekend $60.00
Hip $355.50 | ACC-funded: weekday $40.00, weekend $60.00
Knee $355.50 | ACC-funded: weekday $40.00, weekend $60.00
Musculoskeletal $355.50 | ACC-funded: weekday $40.00, weekend $60.00
Pelvic $355.50 | ACC-funded: weekday $40.00, weekend $60.00
Post Partum $212.50 | Funded by MSB if Resident/NZ Citizen
Pregnancy Dating (<11 weeks) $212.50 | MSB-funded: weekday $40.00, weekend $60.00
Pregnancy Nucal (<12 weeks) $212.50 | MSB-funded: weekday $50.00, weekend $60.00
Pregnancy Anatomy $389.50 | MSB-funded: weekday $100.00, weekend $120.00
Pregnancy Growth $389.50 | MSB-funded: weekday $80.00, weekend $100.00
Renal $355.50 | ACC-funded: weekday $40.00, weekend $60.00
Shoulder $336.00 | ACC-funded: weekday $40.00, weekend $60.00
Testicular $355.50 | ACC-funded: weekday $40.00, weekend $60.00
Thyroid/Neck $389.50 | ACC-funded: weekday $40.00, weekend $60.00
Venous Leg Doppler (Bilateral) $650.00 | ACC fully funded $0
Venous Leg Doppler (Unilateral) $353.50 | ACC fully funded $0
CT Scan
Abdomen / Pelvis $1,110.00 | ACC HIGHTEC: Fully Funded $0
Additional Region CT $509.50 | ACC HIGHTEC: Fully Funded $0
Chest $862.50 | ACC HIGHTEC: Fully Funded $0
Chest and Liver $1,110.00 | ACC HIGHTEC: Fully Funded $0
Chest / Abdomen / Pelvis $1,225.00 | ACC HIGHTEC: Fully Funded $0
CT Renal Tract $816.50 | ACC HIGHTEC: Fully Funded $0
Facial Bones $632.50 | ACC HIGHTEC: Fully Funded $0
Guided Injection $1,495.00 | ACC HIGHTEC: Fully Funded $0
Head $690.00 | ACC HIGHTEC: Fully Funded $0
Head - Circle of Willis $1,110.00 | ACC HIGHTEC: Fully Funded $0
Temporal Bones $632.50 | ACC HIGHTEC: Fully Funded $0
Musculoskeletal (Ankle, Knee, Etc) $878.00 | ACC HIGHTEC: Fully Funded $0
Sinuses $560.50 | ACC HIGHTEC: Fully Funded $0
Spine $1,075.50 | ACC HIGHTEC: Fully Funded $0
Contrast $144.00 | ACC HIGHTEC: Fully Funded $0
CT Scan | Cone Beam
Facial Bones $632.50 | Fully funded by ACC $0
Sinuses $560.50 | Not funded by ACC
IAM's (ear) $806.00 | Not funded by ACC
Extremity – Ankle, Wrist, Elbow, Knee $878.00 | ACC HIGHTEC: Fully Funded $0
Cervical Spine $878.00 | ACC HIGHTEC: Fully Funded $0
Upper Arm $878.00 | ACC HIGHTEC: Fully Funded $0
CT - Temporal $632.50 | ACC HIGHTEC: Fully Funded $0
Dental Assesment - complete REPORTED $300.00 | Not funded by ACC
Dental assessment - NOT REPORTED $197.00 | Not funded by ACC
X-Ray
(Additional Region $142.00 | ACC fully funded $0)
Abdomen (1 view) $149.50 | ACC fully funded $0
Abdomen (2 view) $167.00 | ACC fully funded $0
Acromio-Clavicular Joint $143.00 | ACC fully funded $0
Ankle $159.50 | ACC fully funded $0
Bone Age $233.50 | Not covered by ACC
Cervical Spine $167.00 | ACC fully funded $0
Chest and Lateral $159.50 | ACC fully funded $0
Chest and Ribs $159.50 | ACC fully funded $0
Clavicle $143.00 | ACC fully funded $0
Elbow $149.50 | ACC fully funded $0
Facial Bones $155.00 | ACC fully funded $0
Femur $156.00 | ACC fully funded $0
Finger $143.00 | ACC fully funded $0
Foot $159.50 | ACC fully funded $0
Lower Limb or Upper Limb Infant $142.00 | ACC fully funded $0
Forearm $143.00 | ACC fully funded $0
Full Spine $300.00 | Not covered by ACC
Humerus $149.50 | ACC fully funded $0
Immigration Chest $139.50 | Not covered by ACC
Knee $149.50 | ACC fully funded $0
Lower Leg $143.00 | ACC fully funded $0
Lumbar Spine $159.50 | ACC fully funded $0
Mandible $148.50 | ACC fully funded $0
Nasal Bone $142.00 | ACC fully funded $0
Orbits $142.00 | ACC fully funded $0
Pelvis $149.50 | ACC fully funded $0
Pelvis and Hip Joint $175.00 | ACC fully funded $0
Pelvis and Both Hip Joints $195.00 | ACC fully funded $0
Sacro-Coccygeal Spine $159.50 | ACC fully funded $0
Sacro-iliac Joints $143.00 | ACC fully funded $0
Scapula $143.00 | ACC fully funded $0
Shoulder $156.00 | ACC fully funded $0
Skull $155.00 | ACC fully funded $0
Sterno-Clavicular Joint $149.50 | ACC fully funded $0
Sternum $159.50 | ACC fully funded $0
TMJ's $155.00 | ACC fully funded $0
Thoracic Inlet $156.00 | ACC fully funded $0
Thoracic Spine $159.50 | ACC fully funded $0
Toe $122.00 | ACC fully funded $0
Wrist/Hand $143.00 | ACC fully funded $0
MRI
Spine $1,213.50 | ACC HIGHTEC: Fully Funded $0
Spine (2 regions) $1,958.00 | ACC HIGHTEC: Fully Funded $0
Spine (3 regions) $2,252.00 | ACC HIGHTEC: Fully Funded $0
Knee $1,372.00 | ACC HIGHTEC: Fully Funded $0
Lower leg $1,469.00 | ACC HIGHTEC: Fully Funded $0
Ankle $1,469.00 | ACC HIGHTEC: Fully Funded $0
Foot $1,469.00 | ACC HIGHTEC: Fully Funded $0
Wrist $1,654.00 | ACC HIGHTEC: Fully Funded $0
Shoulder $1,654.00 | ACC HIGHTEC: Fully Funded $0
Elbow $1,469.00 | ACC HIGHTEC: Fully Funded $0
Brachial Plexus $1,654.00 | ACC HIGHTEC: Fully Funded $0
Chest $1,800.00 | ACC HIGHTEC: Fully Funded $0
Hip $1,654.00 | ACC HIGHTEC: Fully Funded $0
TMJ's $1,585.00 | ACC HIGHTEC: Fully Funded $0
MR Arthrogram $2,111.50 | ACC HIGHTEC: Fully Funded $0
Brain $1,582.50 | ACC HIGHTEC: Fully Funded $0
Head and Neck $2,111.50 | ACC HIGHTEC: Fully Funded $0
Renal Arteries (MRU) $1,056.00 | ACC HIGHTEC: Fully Funded $0
Abdomen $1,585.00 | ACC HIGHTEC: Fully Funded $0
Pelvis $1,585.00 | ACC HIGHTEC: Fully Funded $0
MRCP $1,148.00 | ACC HIGHTEC: Fully Funded $0
Additional region $550.00 | ACC HIGHTEC: Fully Funded $0
Interventional Procedures
US Guided Steroid Injection $403.00 | ACC Surcharge $40.00
High Vol Achilles Injection (Unilateral) $470.00 | ACC Surcharge $40.00
High Vol Achilles Injection (Bilateral) $870.50 | ACC Surcharge $80.00
US Guided PRP Peripheral Injection $585.50 | Not funded by ACC
US Guided PRP Joint Injection $731.50 | Not funded by ACC
All prices listed are estimates only and may change without notice. In the rare event that pricing changes for pre-existing appointments, we endeavour to provide advance notice prior to your appointment. For further information or a personalised quote, please email your request form for evaluation.
18 Karewa Place,
Te Rapa, Hamilton
173 Anglesea Street, Hamilton CBD
30 Hood Street,
Hamilton CBD
1913 Cambridge Rd, Cambridge